The scrips currently part of the index are:
Last updated on 8/25/2009 4:00:04 PM | ||||||
Scrip Code | Company | Last Traded Price | Absolute Change | Change (%) | Issue Price | Listed Date |
533096 | ADANI POWER | 102.60 | -0.45 | -0.44 | 100 | 20-Aug-09 |
532981 | ANU LABS | 11.76 | -0.11 | -0.93 | 210 | 4-Jun-08 |
532935 | ARIES AGRO | 57.05 | 2.50 | 4.58 | 130 | 11-Jan-08 |
533016 | AUSTRAL COKE | 53.30 | -2.80 | -4.99 | 196 | 4-Sep-08 |
532930 | BGR ENERGY | 440.05 | -3.40 | -0.77 | 480 | 3-Jan-08 |
533006 | BIRLA COTSYN | 6.70 | 0.08 | 1.21 | 14 | 30-Jul-08 |
532929 | BRIGADE | 129.95 | 1.75 | 1.37 | 390 | 31-Dec-07 |
532931 | BURNPUR | 12.85 | -0.05 | -0.39 | 12 | 3-Jan-08 |
532885 | CENTRAL BK | 100.15 | 0.05 | 0.05 | 102 | 21-Aug-07 |
532902 | CONSOL CONST | 275.00 | -0.90 | -0.33 | 510 | 15-Oct-07 |
532903 | DHANUSTECH | 41.50 | 1.95 | 4.93 | 295 | 17-Oct-07 |
532927 | ECLERX | 345.55 | 31.40 | 10.00 | 315 | 3-Jan-08 |
532922 | EDELWEISS CA | 431.00 | -5.75 | -1.32 | 825 | 12-Dec-07 |
532920 | EMPEE DIST | 142.15 | 2.00 | 1.43 | 400 | 26-Nov-07 |
532876 | EVERONN SYS | 375.00 | 7.50 | 2.04 | 140 | 1-Aug-07 |
532938 | FUTURE CAP | 274.10 | -0.80 | -0.29 | 765 | 1-Feb-08 |
532959 | GAMMON INFRA | 102.95 | 0.55 | 0.54 | 167 | 3-Apr-08 |
532980 | GOKUL REFOIL | 242.90 | -3.20 | -1.30 | 195 | 4-Jun-08 |
532951 | GSS AMERICA | 207.90 | 18.90 | 10.00 | 400 | 7-Mar-08 |
532947 | IRB INFRA | 195.20 | 4.35 | 2.28 | 185 | 25-Feb-08 |
532881 | IVR PRIME | 80.65 | 3.75 | 4.88 | 550 | 16-Aug-07 |
532894 | IWIND ENERGY | 44.95 | -0.35 | -0.77 | 65 | 14-Sep-07 |
532926 | JYOTHY LAB | 131.05 | 6.00 | 4.80 | 690 | 19-Dec-07 |
532889 | K.P.R. MILL | 58.00 | -0.75 | -1.28 | 225 | 28-Aug-07 |
532942 | KNR CONST | 100.00 | -1.55 | -1.53 | 170 | 18-Feb-08 |
532924 | KOLTEPATIL | 49.05 | 2.30 | 4.92 | 145 | 13-Dec-07 |
532901 | KOUTONS RET | 378.55 | -5.10 | -1.33 | 415 | 12-Oct-07 |
532997 | KSK ENERGY | 211.60 | -4.50 | -2.08 | 240 | 14-Jul-08 |
533088 | MAH HOLIDAY | 338.30 | -11.35 | -3.25 | 300 | 16-Jul-09 |
532907 | MAYTAS INFRA | 93.50 | 4.45 | 5.00 | 370 | 25-Oct-07 |
532892 | MOTILALOFS | 150.20 | -3.55 | -2.31 | 825 | 11-Sep-07 |
532921 | MUNDRA PORT | 543.90 | 7.10 | 1.32 | 440 | 27-Nov-07 |
533015 | NUTEK INDIA | 58.55 | 2.10 | 3.72 | 192 | 27-Aug-08 |
532880 | OMAXE LTD | 110.50 | -0.40 | -0.36 | 310 | 9-Aug-07 |
532944 | ONMOBILE | 529.75 | 1.75 | 0.33 | 440 | 19-Feb-08 |
532898 | POWER GRID | 109.90 | 1.30 | 1.20 | 52 | 5-Oct-07 |
532891 | PURAVANKARA | 130.10 | 1.85 | 1.44 | 400 | 30-Aug-07 |
533093 | RAJ OIL | 87.60 | 1.40 | 1.62 | 120 | 12-Aug-09 |
532955 | RECLTD | 210.55 | 6.20 | 3.03 | 105 | 12-Mar-08 |
532915 | RELIGARE ENT | 384.50 | 1.65 | 0.43 | 185 | 21-Nov-07 |
533017 | RESURGERE | 81.55 | -1.35 | -1.63 | 270 | 1-Sep-08 |
532939 | RPOWER | 161.20 | 2.65 | 1.67 | 450 | 11-Feb-08 |
532993 | SEJAL GLASS | 38.55 | -1.50 | -3.75 | 115 | 1-Jul-08 |
532945 | SHRIRAM EPC | 178.20 | 2.60 | 1.48 | 300 | 20-Feb-08 |
532890 | TAKE SOLUT | 42.70 | 2.40 | 5.96 | 730 | 27-Aug-07 |
532966 | TITAGARH WAG | 300.65 | 2.65 | 0.89 | 540 | 21-Apr-08 |
532928 | TRIL | 344.05 | 23.30 | 7.26 | 465 | 28-Dec-07 |
532883 | ZYLOG SYSTEM | 305.75 | 4.20 | 1.39 | 350 | 17-Aug-07 |
click here to go to BSE's page of IPO index
Criteria for a scrip to be included in the index:
- Follow-on public issue shall be considered ineligible for inclusion in the index.
- Must have minimum free-float market capitalisation of Rs. 100 crores (on first day of listing)
- The scrip will be included in the index on third day of its listing subject to fulfillment of minimum free-float market capitalisation criteria stated above
- The scrip will be excluded from the index on second Monday of the month after completion of two years of listing
- Minimum of 10 scrips shall be maintained in the index.
- Maximum weight of any scrip shall be capped at 20%.
No comments:
Post a Comment